Garden City/Herricks Wings Ice Hockey Club |
||
|
|
||
![]() |
| Grade | Player | Position | G | A | Pts | PIM |
| Max Auricchio | RW,C | 1 | 1 | 2 | 2 | |
| Kevin Betts | RW,LW | 2 | 3 | 5 | 6 | |
| Ryan Boelsen | RW | 15 | 15 | 30 | 22 | |
| Chris Breslin | D | 0 | 3 | 3 | 4 | |
| John Colan | LW | 11 | 4 | 15 | 22 | |
| Brian Collins | D | 0 | 1 | 1 | 24 | |
| Gerry Diamond | C | 8 | 6 | 14 | 6 | |
| Greg Flaster | RW | 4 | 0 | 4 | 2 | |
| John Iamascia | LW | 5 | 4 | 9 | 22 | |
| Brian Kiernan | C | 12 | 21 | 33 | 2 | |
| Michael Makris | D | 1 | 4 | 5 | 10 | |
| Ryan Norell | LW | 17 | 10 | 27 | 14 | |
| Conor Reeves | C | 2 | 3 | 5 | 12 | |
| Kevin Rice | D | 0 | 3 | 3 | 22 | |
| Kevin Seiferth | D | 1 | 8 | 9 | 26 | |
| Kyle Seiferth | RW | 0 | 0 | 0 | 0 | |
| Conor Sweeney | LW,RW | 2 | 1 | 3 | 6 | |
| Goaltenders | W | L | T | GAA | ||
| Brendan Collins | 3 | 4 | 2 | 4.20 | ||
| Jeff Greco | 3 | 3 | 0 | 3.95 | ||
| Greg McNamara | 5 | 3 | 0 | 2.52 |
|
10-3-03 GC News Pre-Season Article Leading the Wings this year are Seniors (L to R) Gerry Diamond, Brendan Collins, Ryan Boelsen, John Iamascia and Greg Flaster. Missing from picture John Colan. |
![]() |
| 2003-2004 Varsity Game Results | ||
| Friday,10/10/03, ICEWORKS 8:15pm | GARDEN CITY VARSITY at CAREY/W.HEMP VARSITY | Wings 4 - Carey 2 |
| Sunday,10/19/03, NEWBRIDGE 9:30pm | ISLAND TREES VARSITY at GARDEN CITY VARSITY | Wings 4 - Island Trees 1 |
| Friday,10/31/03, ICEWORKS 10:00pm | GARDEN CITY VARSITY at LEV/EM VARSITY | Wings 3 - Lev/EM 7 |
| Sunday,11/02/03, NEWBRIDGE 9:30pm | ST. MARY'S VARSITY at GARDEN CITY VARSITY | Wings 6 - St. Mary's 6 |
| Monday,11/10/03, ICEWORKS 9:40pm | GARDEN CITY VARSITY at WANTAGH-SEAFORD VARSITY | Wings 4 - Wantagh 1 |
| Friday,11/21/03, ICEWORKS 8:15pm | HICKSVILLE VARSITY at GARDEN CITY VARSITY | Wings 4 - Hicksville 0 |
| Sunday,11/23/03, NEWBRIDGE 9:30pm | BETHPAGE VARSITY at GARDEN CITY VARSITY | Wings 2 - Bethpage 3 |
| Monday,12/01/03, ICEWORKS 9:40pm | MASSAPEQUA VARSITY at GARDEN CITY VARSITY | Wings 0 - Massapequa 7 |
| Tuesday,12/02/03, ICEWORKS 9:30pm | GARDEN CITY VARSITY at HICKSVILLE VARSITY | Wings 4 - Hicksville 2 |
| Sunday,12/07/03, LONG BEACH 7:30pm | GARDEN CITY VARSITY at LONG BEACH VARSITY | Wings 2 - Long Beach 9 |
| Monday,12/08/03, NEWBRIDGE 7:30pm | GARDEN CITY VARSITY at BELLMORE-MERRICK VARSITY | Wings 2 - Bellmore 3 |
| Friday,12/19/03, ICEWORKS 10:00pm | GARDEN CITY VARSITY at OCEANSIDE VARSITY | Wings 3 - Oceanside 6 |
| Friday,01/02/04, ICEWORKS 8:15pm | SYOSSET VARSITY at GARDEN CITY VARSITY | Wings 6 - Syosset 0 |
| Monday,01/05/04, ICEWORKS 9:40pm | GARDEN CITY VARSITY at COLD SPR HAR VARSITY | Wings 5 - CSH 0 |
| Sunday,01/18/04, NEWBRIDGE 9:30pm | GARDEN CITY VARSITY at ISLAND TREES VARSITY | Wings 6 - Island Trees 2 |
| Sunday,01/25/04, NEWBRIDGE 9:30pm | CAREY/W.HEMP VARSITY at GARDEN CITY VARSITY | Wings 6 - Carey 0 |
| Sunday,02/01/04, ICEWORKS 4:30pm | JERICHO VARSITY at GARDEN CITY VARSITY | Wings 3 - Jericho 4 |
| Sunday,02/08/04, NEWBRIDGE 9:30pm | LEV/EM VARSITY at GARDEN CITY VARSITY | Wings 1 - Lev/EM 5 |
| Sunday,02/29/04, ICEWORKS 8:00pm | WANTAGH-SEAFORD VARSITY at GARDEN CITY VARSITY | Wings 4 - Wantagh-Seaford 0 |
| Monday,03/01/04, ICEWORKS 9:40pm | GARDEN CITY VARSITY at ST. MARY'S VARSITY | Wings 5 - St. Mary's 5 |
| Sunday,03/07/04, Newbridge 9:30pm | HICKSVILLE at GARDEN CITY VARSITY (Playoff SemiFinal) | Wings 4 - Hicksville 3 |
| Monday,03/08/04, Iceworks 9:40pm | GARDEN CITY VARSITY at LEV/EM (Game #1 Playoff Final's) | Wings 2 - LEV/EM 10 |
| Friday,03/12/04, Iceworks 10:00pm | LEV/EM at GARDEN CITY VARSITY (Game #2 Playoff Final's) | Wings 0 - LEV/EM 5 |
|
End of the season Awards Best Defenseman +/-: Brian Collins, +12 Best Offensive +/-: Ryan Boelsen, +21 Best Goaltender GAA: Greg McNamara, 2.05 Goal Scoring Leader: Ryan Norell, 17 goals Overall Scoring Leader: Brian Kiernan, 33 points Off Ice Award: Kevin Rice Rookie of the Year: Kevin Betts Sportsmanship: Gerry Diamond Coaches Award: Conor Reeves & Conor Sweeney Defensive MVP: Kevin Seiferth Offensive MVP: John Colan Playoff MVP: Greg McNamara Overall Season MVP: Ryan Boelsen |
![]() |
|
|